Booklets Bibles C&A Books
   


BOOKLETS
Units Boxes Unit Price Disc Total Value
1   $2.50   $2.50
10   $2.50   $25.00
25   $2.25 10% $56.25
50   $1.95 22% $97.50
75   $1.95   $146.25
100   $1.50 40% $150.00
150   $1.50   $225.00
200   $1.50   $300.00
250 1 $0.95 62% $237.50
500 2 $0.95   $475.00
750 3 $0.95   $712.50
1,000 4 $0.75 70% $750.00
1,250 5 $0.75   $937.50
1,500 6 $0.75   $1,125.00
1,750 7 $0.75   $1,312.50
2,000 8 $0.75   $1,500.00
2,500 10 $0.70 72% $1,750.00
3,000 12 $0.70   $2,100.00
3,500 14 $0.70   $2,450.00
4,000 16 $0.70   $2,800.00
4,500 18 $0.70   $3,150.00
5,000 20 $0.63 75% $3,125.00
6,000 24 $0.63   $3,750.00
7,000 28 $0.63   $4,375.00
8,000 32 $0.63   $5,000.00
9,000 36 $0.63   $5,625.00
10,000 40 $0.50 80% $5,000.00
10,000+ CALL FOR PRICING      

Back to Top

BIBLES
Units Boxes Unit Price Disc Total Value
1   $11.95   $11.95
2   $11.95   $23.90
3   $11.95   $35.85
4   $11.95   $47.80
5   $10.16 15% $50.79
10   $10.16   $101.58
20 1 $8.96 25% $179.25
40 2 $8.96   $358.50
60 3 $8.96   $537.75
100 5 $7.17 40% $717.00
160 8 $7.17   $1,147.20
200 10 $7.17   $1,434.00
260 13 $7.17   $1,864.20
300 15 $7.17   $2,151.00
360 18 $7.17   $2,581.20
400 20 $7.17   $2,868.00
460 23 $7.17   $3,298.20
500 25 $6.57 45% $3,286.25
800 40 $6.57   $5,258.00
1,000 50 $5.98 50% $5,975.00
1,500 75 $5.98   $8,962.50
2,000 100 $5.98   11,950.00
2,500 125 $5.98   $14,937.50
3,000 150 $5.98   $17,925.00
4,000 200 $5.98   $23,900.00
5,000 250 $5.38 55% $26,887.50
7,500 375 $5.38   $40,331.25
10,000 500 $4.78 60% $47,800.00
10,000+ CALL FOR PRICING      

Back to Top

C&A BOOKS
Units (Sets) Boxes Unit Price
(Set of 4)
Disc Total Value Price Ea Book
1   $9.95   $9.95 $2.49
2   $9.95   $19.90  
3   $9.95   $29.85  
4   $9.95   $39.80  
5   $9.95   $49.75  
10   $9.95   $99.50  
25 1 $6.97 30% 174.13 $1.74
50 2 $9.35   $467.50  
75 3 $9.35   $701.25  
100 4 $6.47 35% $646.75 $1.62
150 6 $8.79   1,318.50  
200 8 $8.79   $1,758.00  
300 12 $8.26   $2,478.00  
400 16 $8.26   $3,304.00  
500 20 $5.97 40% $2,985.00 $1.49
750 30 $5.97   $4,477.50  
1,000 40 $5.47 45% $5,472.50 $1.37
2,000 80 $5.47   $10,945.00  
3,000 120 $5.47   $16,417.50  
4,000 160 $5.47   $21,890.00  
5,000 200 $4.98 50% $24,875.00 $1.24
6,000 240 $4.98   $29,850.00  
7,000 280 $4.98   $34,825.00  
8,000 320 $4.98   $39,800.00  
10,000 400 $3.98 60% $39,800.00 $1.00
10,000+ CALL FOR PRICING        

Back to Top

NEW TESTAMENT
Units Boxes Unit Price Disc Total Value
1   $18.25   $18.25
2   $18.25   $36.50
3   $18.25   $54.75
4   $18.25   $73.00
5   $18.25   $91.25
10   $18.25   $182.50
20 1 $13.69 25% $273.75
40 2 $13.69   $547.50
60 3 $13.69   $821.25
100 5 $10.95 40% $1,095.00
160 8 $10.95   $1,752.00
200 10 $10.95   $2,190.00
260 13 $10.95   $2,847.00
300 15 $10.95   $3,285.00
360 18 $10.95   $3,942.00
400 20 $10.95   $4,380.00
460 23 $10.95   $5,037.00
500 25 $10.04 45% $5,018.75
800 40 $10.04   $8,030.00
1,000 50 $9.13 50% $9,125.00
1,500 75 $9.13   $13,687.00
2,000 100 $9.13   $18,250.00
2,500 125 $9.13   $22,812.50
3,000 150 $9.13   $27,375.00
4,000 200 $9.13   $36,500.00
5,000 250 $8.21 55% $41,062.00
7,500 375 $8.21   $61,593.75
10,000 500 $7.30 60% $73,000.00
10,000+ CALL FOR PRICING      

Back to Top

GOSPEL OF JOHN
Units Boxes Unit Price Disc Total Value
1   $3.95   $3.95
2   $3.95   $7.90
3   $3.95   $11.85
4   $3.95   $15.80
5   $3.95   $19.75
10   $3.95   $39.50
20   $2.96 25% $59.25
40   $2.96   $118.50
60   $2.96   $177.75
100 1 $2.37 40% $237.00
150   $2.37   $355.50
200 2 $2.37   $474.00
250   $2.37   $592.50
300 3 $2.37   $711.00
350   $2.37   $829.50
400 4 $2.37   $948.00
450   $2.37   $1,066.50
500 5 $2.17 45% $1,086.25
800 8 $2.17   $1,738.00
1,000 10 $1.98 50% $1,975.00
1,500 15 $1.98   $2,962.50
2,000 20 $1.98   $3,950.00
2,500 25 $1.98   $4,937.50
3,000 30 $1.98   $5,925.00
4,000 40 $1.98   $7,900.00
5,000 50 $1.78 55% $8,887.50
7,500 75 $1.78   $13,331.25
>10,000 100 $1.58 60% $15,800.00

Back to Top